Description
Dimensions: H 38 in, W 27 in, D 31.5 in
Matching Washer Type
Front Load Matching
See Similar Items
Vent Type
Vented
See Similar Items
Stackable
Stackable
See Similar Items
Voltage (volts)
240
Depth (in.)
31.5 in
See Similar Items
Height (in.)
38 in
See Similar Items
Dimensions
Depth With Door Open 90 Degrees (In) | 53 in | Door Opening Height (In.) | 14.25 |
---|---|---|---|
Door Opening Width (In.) | 16.125 | Product Depth (in.) | 31.5 in |
Product Height (in.) | 38 in | Product Width (in.) | 27 in |
Details
Amperage (amps) | 30 A | Appliance Category | Dryer |
---|---|---|---|
Appliance Type | Electric Dryer | Capacity – Dryer (cu. ft.) | 8 |
Color/Finish | White | Color/Finish Family | White |
Control Type | LED | Door Material | Steel |
Door Shape | Round Door | Door Style | Reversible |
Dry Cycles | Active Wear, Delicates, Heavy Duty, Mixed Loads, Quick Dry, Timed Dry, Towels and Sheets, Wrinkle Free | Dryer Drum Material | Stainless Steel Drum |
Dryer Features | Adjustable End-of-Cycle Signal, Automatic Temperature Control, Delay Start, Digital Cycle Countdown, Door Window, Four-Way Venting, Interior Light, Lint Filter, Moisture Sensor, Timed Dry | Dryer Fuel Type | Electric |
Exhaust Vent Location | Rear | Included | No Additional Items Included |
Lint Filter Location | Front | Matching Washer Type | Front Load Matching |
Number of Drying Cycles | 11 | Number of Drying Temperatures | 5 |
Pedestal Model# | EPWD257UTT | Product Weight (lb.) | 130 lb |
Returnable | Non-Returnable | Stackable | Stackable |
Stacking Kit Model# | STACKIT7X | Steam Function | Steam |
Vent Type | Vented | Voltage (volts) | 240 |
Reviews
There are no reviews yet.