Description
Dimensions: H 46.87 in, W 29.87 in, D 27.75 in
Range Installation Type
Freestanding
See Similar Items
Range Size (Width)
30 in.
See Similar Items
Cleaning Type
Manual Clean
See Similar Items
Capacity (cu. ft.)
4.8 cu ft.4.8 cu ft
No of Elements
4 element
See Similar Items
Oven Cooking Process
Standard
See Similar Items
Dimensions
Depth With Door(s) Open 90 Degrees (In.) | 46.68 in | Element No.1 Size (In.) | 6 in |
---|---|---|---|
Element No.2 Size (In.) | 8 in | Element No.3 Size (In.) | 8 in |
Element No.4 Size (In.) | 6 in | Oven Interior Depth (in) | 18.5 |
Oven Interior Height (in) | 18.125 | Oven Interior Width (in) | 24.5 |
Product Depth (in.) | 27.75 in | Product Height (in.) | 46.87 in |
Product Width (in.) | 29.87 in | Range Size (Width) | 30 in. |
Details
Amperage (amps) | 40 A | Appliance Category | Range |
---|---|---|---|
Appliance Type | Electric Range | Capacity of Oven (cu. ft.) | 4.8 cu ft |
Capacity of Oven (cu. ft.) | 4.8 cu ft. | Cleaning Type | Manual Clean |
Color of Cooktop | Black | Color/Finish | Stainless Steel |
Color/Finish Family | Stainless Steel | Commercial/Residential | Residential |
Control Type | Manual | Controls Location | Back Control |
Cooktop Features | Indicator Light- Heating Element On, Indicator Light- Hot Surface Indicator Light | Cooktop Surface Type | Coil |
Drawer Type | Lower Storage Drawer | Element No.1 Type | Coil |
Element No.1 Wattage | 1250 | Element No.2 Type | Coil |
Element No.2 Wattage | 2100 | Element No.3 Type | Coil |
Element No.3 Wattage | 1250 | Element No.4 Type | Coil |
Element No.4 Wattage | 1250 | Fuel Type | Electric |
Hardware Color/Finish | Black | Included | Bulb(s) |
Number of Elements | 4 element | Number of Oven Racks | 2 |
Number of Rack Positions | 5 | Oven Cleaning Options | Manual Clean |
Oven Cooking Process | Standard | Oven Features | Broiler in Oven, LED Display, Safety Lock |
Product Weight (lb.) | 135 lb | Range Installation Type |
Reviews
There are no reviews yet.