Description
Dimensions: H 70.25 in, W 35.87 in, D 33.44 in
Installation Depth
Standard Depth
See Similar Items
Height to Top (in.)
69.38 in
See Similar Items
Total Capacity (cu. ft.)
27.1 cu ft
See Similar Items
Depth
33.5 in
See Similar Items
Ice Maker Type
Dual Ice Maker
See Similar Items
Ice Maker Features
Filtered IceIce MakerIn-Door Ice Maker
Dimensions
Depth (Excluding Handles) | 33.5 in | Depth (Including Handles) | 33.5 in |
---|---|---|---|
Depth (Less Door) | 29.125 in | Depth With Door Open 90 Degrees (In) | 51.125 in |
Height to Top of Door Hinge (in.) | 70.25 in | Height to Top of Refrigerator (in.) | 69.38 in |
Product Depth (in.) | 33.44 in | Product Height (in.) | 70.25 in |
Product Width (in.) | 35.87 in | Refrigerator Width (In.) | 35.87 in |
Details
Appliance Category | Refrigerator | Appliance Series | LG Instaview |
---|---|---|---|
Appliance Type | Side-by-Side Refrigerator | Built-In and Standard Type | Side-by-Side |
Color – Appliance Cabinet | Gray | Color – Door Handle(s) | PrintProof Stainless Steel |
Color/Finish | PrintProof Stainless Steel | Color/Finish Family | Stainless Steel |
Defrost Type | Auto / Cycle | Door Finish | Smooth |
Energy Consumption (kWh/year) | 694 | Energy Efficiency Tier Rating | Not CEE rated |
Freezer Capacity (cu. ft.) | 9.6 cu ft | Freezer Door Type | Swing Door |
Freezer Features | LED Light Type | Freezer Type | Side Door Freezer |
General Features | Door Alarm, Flat-back Design, LED Light Type | Ice Maker Features | Filtered Ice, Ice Maker, In-Door Ice Maker, Removable Basket |
Ice Maker Type | Dual Ice Maker | Ice/Water Dispenser | Both |
Indoor/Outdoor | Indoor | Installation Depth | Standard Depth |
Installation Type | Free Standing | Number of Doors | 2 Door |
Number of Freezer Baskets/Bins | 3 Baskets/Bins | Number of Freezer Shelves | 3 Shelves |
Number of Refrigerator Shelves | 2 Shelves | Operational Features | No Additional Features |
Power Options | Hardwired | Product Weight (lb.) | 295.6 lb |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Location-In Door, Filtration System, Water Dispenser | Refrigerator Capacity (cu. ft.) | 17.5 cu ft |
Remote Access | Remote Access | Requires Hub? | No Hub Required |
Returnable | Non-Returnable | Shelf Material – Freezer | Glass |
Shelf Material – Refrigerator | Glass | Smart Home | Smart Home Enabled |
Smart Home Protocol | Wi-Fi | Storage Features | Adjustable Racks, Removable Shelves |
Temperature Control Type | Internal Digital | Total Capacity (cu. ft.) | 27.1 cu ft |
Voice Control Hub Required | No Hub Required for Voice Control | Water Filter Replacement Model# | LT1000PC |
Works With | Alexa, Alexa, Google, Google Assistant, SmartThinQ |
Reviews
There are no reviews yet.