Description
Dimensions: H 69.75 in, W 35.75 in, D 36.25 in
Installation Depth
Standard Depth
See Similar Items
Total Capacity (cu. ft.)
29 cu ft
See Similar Items
Ice/Water Dispenser
Water Only
See Similar Items
Height to Top (in.)
68.5 in
See Similar Items
Dispenser Features
Water Dispenser
See Similar Items
Depth
33.75 in
See Similar Items
Dimensions
Depth (Excluding Handles) | 33.75 in | Depth (Including Handles) | 36.25 in |
---|---|---|---|
Depth (Less Door) | 29.88 in | Depth With Door Open 90 Degrees (In) | 48.625 in |
Height to Top of Door Hinge (in.) | 69.25 in | Height to Top of Refrigerator (in.) | 68.5 in |
Product Depth (in.) | 36.25 in | Product Height (in.) | 69.75 in |
Product Width (in.) | 35.75 in | Refrigerator Width (In.) | 35.75 in |
Details
Appliance Category | Refrigerator | Appliance Type | French Door Refrigerator |
---|---|---|---|
Built-In and Standard Type | French Door | Color – Appliance Cabinet | Stainless |
Color – Door Handle(s) | Platinum Silver | Color/Finish | Platinum Silver |
Color/Finish Family | Stainless Steel | Defrost Type | Auto / Cycle |
Door Finish | Smooth | Energy Consumption (kWh/year) | 653 |
Energy Efficiency Tier Rating | Tier I | Freezer Capacity (cu. ft.) | 9.5 cu ft |
Freezer Door Type | Pull Out Drawer | Freezer Features | LED Light Type |
Freezer Type | Drawer Freezer | General Features | Child Lock, Door Alarm, Hidden Hinge, Self-Closing Door |
Ice Maker Features | Ice Maker | Ice Maker Type | Single Ice Maker |
Ice/Water Dispenser | Water Only | Indoor/Outdoor | Indoor |
Installation Depth | Standard Depth | Installation Type | Free Standing |
Number of Doors | 3 Door | Number of Drawers | Single Drawer |
Number of Freezer Baskets/Bins | 2 Baskets/Bins | Number of Freezer Shelves | No Shelves |
Number of Refrigerator Shelves | 4 Shelves | Operational Features | Sabbath Mode |
Product Weight (lb.) | 295 lb | Refrigeration Dispenser Features | Dispenser Location-In Door, Water Dispenser, Water Filtration |
Refrigerator Capacity (cu. ft.) | 19.5 cu ft | Returnable | Non-Returnable |
Shelf Material – Freezer | Plastic | Shelf Material – Refrigerator | Glass |
Storage Features | Adjustable Shelves/Racks, Crisper Drawer, Gallon Door Storage, Spill Proof Shelves | Temperature Control Type | External Electric |
Total Capacity (cu. ft.) | 29 cu ft | Water Filter Replacement Model# | LT |
Reviews
There are no reviews yet.