Description
Dimensions: H 70.25 in, W 35.75 in, D 38.1 in
Installation Depth
Standard Depth
See Similar Items
Total Capacity (cu. ft.)
29.5 cu ft
See Similar Items
Height to Top (in.)
69 in
See Similar Items
Ice/Water Dispenser
Both
See Similar Items
Dispenser Features
Water Dispenser
See Similar Items
Depth
35.75 in
See Similar Items
Dimensions
Depth (Excluding Handles) | 35.75 in | Depth (Including Handles) | 38.1 in |
---|---|---|---|
Depth (Less Door) | 31 in | Depth With Door Open 90 Degrees (In) | 50 in |
Height to Top of Door Hinge (in.) | 70.25 in | Height to Top of Refrigerator (in.) | 69 in |
Product Depth (in.) | 38.1 in | Product Height (in.) | 70.25 in |
Product Width (in.) | 35.75 in | Refrigerator Width (In.) | 35.75 in |
Details
Appliance Category | Refrigerator | Appliance Type | French Door Refrigerator |
---|---|---|---|
Built-In and Standard Type | French Door | Color – Appliance Cabinet | Gray |
Color – Door Handle(s) | Stainless Steel | Color/Finish | PrintProof Stainless Steel |
Color/Finish Family | Stainless Steel | Defrost Type | Auto / Cycle |
Door Finish | Smooth | Energy Consumption (kWh/year) | 799 |
Energy Efficiency Tier Rating | Not CEE rated | Freezer Capacity (cu. ft.) | 12.5 cu ft |
Freezer Door Type | Pull Out Drawer | Freezer Features | Ice Maker, In-door Storage, LED Light Type |
Freezer Type | Drawer Freezer | General Features | Door Alarm, Door-within-Door, LED Light Type, Self-Closing Door |
Ice Maker Features | Ice Maker, In-Door Ice Maker, LED Light Type | Ice Maker Type | Dual Ice Maker |
Ice/Water Dispenser | Both | Indoor/Outdoor | Indoor |
Installation Depth | Standard Depth | Installation Type | Free Standing |
Number of Doors | 4 Door | Number of Drawers | Double Drawer |
Number of Freezer Baskets/Bins | 8 Baskets/Bins | Number of Freezer Shelves | No Shelves |
Number of Refrigerator Shelves | 4 Shelves | Operational Features | Humidity Controlled Crisper, Sabbath Mode, Self-Closing Door |
Power Options | Hardwired | Product Weight (lb.) | 404 lb |
Refrigeration Dispenser Features | Cubed Ice, Dispenser Location-In Door, Filtration System, Water Dispenser, Water Filtration | Refrigerator Capacity (cu. ft.) | 17 cu ft |
Remote Access | Remote Access | Requires Hub? | No Hub Required |
Returnable | Non-Returnable | Shelf Material – Freezer | No Shelf |
Shelf Material – Refrigerator | Glass | Smart Home | Smart Home Enabled |
Smart Home Protocol | Wi-Fi | Storage Features | Adjustable Shelves/Racks, Crisper Drawer, Spill Proof Shelves |
Temperature Control Type | External Digital | Total Capacity (cu. ft.) | 29.5 cu ft |
Voice Control Hub Required | No Hub Required for Voice Control | Water Filter Replacement Model# | LT1000P |
Works With | Alexa, Alexa, Google, Google Assistant, SmartThinQ |
Reviews
There are no reviews yet.