Description
Dimensions: H 70.25 in, W 35.75 in, D 36.63 in
Installation Depth
Standard Depth
See Similar Items
Total Capacity (cu. ft.)
29.7 cu ft
See Similar Items
Height to Top (in.)
68.88 in
See Similar Items
Ice/Water Dispenser
Both
See Similar Items
Dispenser Features
Water Dispenser
See Similar Items
Depth
34.13 in
See Similar Items
Dimensions
Depth (Excluding Handles) | 34.13 in | Depth (Including Handles) | 36.63 in |
---|---|---|---|
Depth (Less Door) | 29.88 in | Depth With Door Open 90 Degrees (In) | 48.5 in |
Height to Top of Door Hinge (in.) | 70.25 in | Height to Top of Refrigerator (in.) | 68.88 in |
Product Depth (in.) | 36.63 in | Product Height (in.) | 70.25 in |
Product Width (in.) | 35.75 in | Refrigerator Width (In.) | 35.75 in |
Details
Appliance Category | Refrigerator | Appliance Series | LG Instaview |
---|---|---|---|
Appliance Type | French Door Refrigerator | Built-In and Standard Type | French Door |
Color – Appliance Cabinet | Black | Color – Door Handle(s) | Black Stainless Steel |
Color/Finish | PrintProof Black Stainless Steel | Color/Finish Family | Black Stainless Steel |
Defrost Type | Auto / Cycle | Door Finish | Smooth |
Energy Consumption (kWh/year) | 770 | Energy Efficiency Tier Rating | Tier I |
Freezer Capacity (cu. ft.) | 10.4 cu ft | Freezer Door Type | Pull Out Drawer |
Freezer Features | Adjustable Temperature Control, In-door Storage | Freezer Type | Drawer Freezer |
General Features | Door-within-Door | Ice Maker Features | Automatic Ice Level Control/Shutoff, Filtered Ice, Ice Maker, In-Door Ice Maker, Removable Basket |
Ice Maker Type | Dual Ice Maker | Ice/Water Dispenser | Both |
Indoor/Outdoor | Indoor | Installation Depth | Standard Depth |
Installation Type | Free Standing | Number of Doors | 3 Door |
Number of Drawers | Single Drawer | Number of Freezer Baskets/Bins | 9 Baskets/Bins |
Number of Freezer Shelves | No Shelves | Number of Refrigerator Shelves | 4 Shelves |
Operational Features | Fresh Air Filter, Humidity Controlled Crisper, Sabbath Mode, Self-Closing Door | Power Options | Hardwired |
Product Weight (lb.) | 341 lb | Refrigeration Dispenser Features | Dispenser Location-In Door, Filtration Replacement Indicator Light, Fingerprint Resistant, Water Dispenser, Water Filtration |
Refrigerator Capacity (cu. ft.) | 19.3 cu ft | Remote Access | Remote Access |
Requires Hub? | No Hub Required | Returnable | Non-Returnable |
Shelf Material – Freezer | Plastic | Shelf Material – Refrigerator | Glass |
Smart Home | Smart Home Enabled | Smart Home Protocol | Wi-Fi |
Storage Features | Adjustable Door Storage, Adjustable Shelves/Racks, Crisper Drawer | Temperature Control Type | External Digital |
Total Capacity (cu. ft.) | 29.7 cu ft | Voice Control Hub Required | No Hub Required for Voice Control |
Water Filter Replacement Model# | LT1000PC | Works With | Alexa, Google, SmartThinQ |
Reviews
There are no reviews yet.