Description
Dimensions: H 44.25 in, W 27 in, D 29.5 in
Matching Washer Type
Top Load Matching
See Similar Items
Vent Type
Vented
See Similar Items
Stackable
Not Stackable
See Similar Items
Voltage (volts)
240
Smart Home
Smart Home Enabled
See Similar Items
Depth (in.)
29.5 in
See Similar Items
Dimensions
Depth With Door Open 90 Degrees (In) | 50.25 in | Door Opening Height (In.) | 17.25 |
---|---|---|---|
Door Opening Width (In.) | 19.5 | Product Depth (in.) | 29.5 in |
Product Height (in.) | 44.25 in | Product Width (in.) | 27 in |
Details
Amperage (amps) | 15 A | Appliance Category | Dryer |
---|---|---|---|
Appliance Type | Electric Dryer | Capacity – Dryer (cu. ft.) | 7.3 |
Color/Finish | White | Color/Finish Family | White |
Control Type | LED | Door Material | Glass |
Door Shape | Square Door | Door Style | Reversible |
Dry Cycles | Air Fluff, Cotton, Damp Dry, Heavy Duty, Permanent Press, Sensor Dry, Wrinkle Free | Dryer Drum Material | Stainless Steel Drum |
Dryer Features | Door Window | Dryer Fuel Type | Electric |
Exhaust Vent Location | Left Side, Rear, Right Side | Included | No Additional Items Included |
Lint Filter Location | Top | Matching Washer Type | Top Load Matching |
Number of Drying Cycles | 12 | Number of Drying Temperatures | 5 |
Pedestal Model# | N/A | Power Options | Plug-in |
Product Weight (lb.) | 129.8 lb | Remote Access | Remote Access |
Requires Hub? | No Hub Required | Returnable | Non-Returnable |
Smart Home | Smart Home Enabled | Smart Home Protocol | Wi-Fi |
Stackable | Not Stackable | Stacking Kit Model# | N/A |
Steam Function | No Steam | Vent Type | Vented |
Voice Control Hub Required | No Hub Required for Voice Control | Voltage (volts) | 240 |
Works With | Alexa, Alexa, Google, Google Assistant, SmartThinQ |
Reviews
There are no reviews yet.