Description
Dimensions: H 39 in, W 27 in, D 30.13 in
Matching Washer Type
Front Load Matching
See Similar Items
Vent Type
Vented
See Similar Items
Stackable
Stackable
See Similar Items
Voltage (volts)
240
Smart Home
Smart Home Enabled
See Similar Items
Depth (in.)
30.13 in
See Similar Items
Dimensions
Depth With Door Open 90 Degrees (In) | 51.38 in | Door Opening Height (In.) | 16.93 |
---|---|---|---|
Door Opening Width (In.) | 16.93 | Product Depth (in.) | 30.13 in |
Product Height (in.) | 39 in | Product Width (in.) | 27 in |
Details
Amperage (amps) | 30 A | Appliance Category | Dryer |
---|---|---|---|
Appliance Type | Electric Dryer | Capacity – Dryer (cu. ft.) | 7.4 |
Color/Finish | White | Color/Finish Family | White |
Control Type | Electronic | Door Material | Glass |
Door Shape | Round Door | Door Style | Reversible |
Dry Cycles | Air Fluff, Bedding, Cotton, Delicates, Heavy Duty, Permanent Press, Quick Dry, Sanitize, Towels and Sheets | Dryer Drum Material | Aluminized Alloy Steel Drum |
Dryer Features | Adjustable Legs, Door Window, Four-Way Venting, Front Control, Interior Light, Lint Filter, Moisture Sensor, Sensor Dry, Timed Dry, Wi-Fi Enabled | Dryer Fuel Type | Electric |
Exhaust Vent Location | Back | Included | Hardware |
Lint Filter Location | Front | Matching Washer Type | Front Load Matching |
Number of Drying Cycles | 12 | Number of Drying Temperatures | 5 |
Pedestal Model# | WDP6W | Product Weight (lb.) | 139.3 lb |
Remote Access | Remote Access | Requires Hub? | No Hub Required |
Returnable | Non-Returnable | Smart Home | Smart Home Enabled |
Smart Home Protocol | Wi-Fi | Stackable | Stackable |
Stacking Kit Model# | KSTK4 | Steam Function | Steam |
Vent Type | Vented | Voice Control Hub Required | No Hub Required for Voice Control |
Voltage (volts) | 240 | Works With | Alexa, Alexa, Google, Google Assistant, SmartThinQ |
Reviews
There are no reviews yet.