Description
Dimensions: H 40.75 in, W 29 in, D 32.13 in
Matching Washer Type
Front Load Matching
See Similar Items
Vent Type
Vented
See Similar Items
Stackable
Stackable
See Similar Items
Voltage (volts)
240
Smart Home
Smart Home Enabled
See Similar Items
Depth (in.)
32.13 in
See Similar Items
Dimensions
Depth With Door Open 90 Degrees (In) | 59 in | Door Opening Height (In.) | 16.93 |
---|---|---|---|
Door Opening Width (In.) | 16.93 | Product Depth (in.) | 32.13 in |
Product Height (in.) | 40.75 in | Product Width (in.) | 29 in |
Details
Amperage (amps) | 30 A | Appliance Category | Dryer |
---|---|---|---|
Appliance Type | Electric Dryer | Capacity – Dryer (cu. ft.) | 9.0 |
Color/Finish | Black Steel | Color/Finish Family | Black Stainless Steel |
Control Type | LED | Door Material | Glass |
Door Shape | Square Door | Door Style | Reversible |
Dry Cycles | Air Fluff, Bedding, Delicates, Heavy Duty, Permanent Press, Quick Dry, Sanitize, Towels and Sheets, Wrinkle Free | Dryer Drum Material | Stainless Steel Drum |
Dryer Features | Wi-Fi Enabled | Dryer Fuel Type | Electric |
Exhaust Vent Location | Left Side, Rear, Right Side | Included | No Additional Items Included |
Lint Filter Location | Front | Matching Washer Type | Front Load Matching |
Number of Drying Cycles | 12 | Number of Drying Temperatures | 5 |
Pedestal Model# | WDP5B | Product Weight (lb.) | 155 lb |
Remote Access | Remote Access | Requires Hub? | No Hub Required |
Returnable | Non-Returnable | Smart Home | Smart Home Enabled |
Smart Home Protocol | Wi-Fi | Stackable | Stackable |
Stacking Kit Model# | KSTK2 | Steam Function | Steam |
Vent Type | Vented | Voice Control Hub Required | No Hub Required for Voice Control |
Voltage (volts) | 240 | Works With | Alexa, Alexa, Google, Google Assistant, SmartThinQ |
Reviews
There are no reviews yet.