Description
Dimensions: H 38.63 in, W 27 in, D 32.94 in
Capacity (cu. ft.)
4.8
See Similar Items
Stackable
Stackable
See Similar Items
Depth (in.)
32.94 in
See Similar Items
Height (in.)
38.63 in
See Similar Items
Features
Door WindowEnd-Of-Cycle SignalFront Control
Dimensions
Capacity – Washer (cu. ft.) | 4.8 | Depth With Door Open 90 Degrees (In) | 32.94 in |
---|---|---|---|
Door Opening Height (In.) | 0 | Door Opening Width (In.) | 0 |
Product Depth (in.) | 32.94 in | Product Height (in.) | 38.63 in |
Product Width (in.) | 27 in |
Details
Amperage (amps) | 20 A | Appliance Category | Washer |
---|---|---|---|
Appliance Type | Front Load Washer | Color/Finish | White |
Color/Finish Family | White | Control Type | Electronic |
Door Material | Glass | Door Shape | Square Door |
Door Style | Left Swing | Energy Consumption (kWh/year) | 99 |
Energy Efficiency Tier Rating | Not CEE rated | Included | Hoses, Power Cord |
Maximum Spin Speed (RPM) | 1160 | Number of Rinse Cycles | 2 |
Number of Rinse Temperatures | 4 | Number of Wash Cycles | 12 |
Number of Wash Speeds | 4 | Number of Wash Temperatures | 4 |
Pedestal Model# | XHPC155XW | Product Weight (lb.) | 220 lb |
Returnable | Non-Returnable | Stackable | Stackable |
Stacking Kit Model# | W10869845 | Steam Function | Steam |
Voltage (volts) | 120 | Wash Cycles | Bulky Items, Colors, Delicates, Drain & Spin, Heavy Duty, Normal, Permanent Press, Sanitize, Speed Wash, Towels and Sheets, Whites |
Washer Dispensers | Bleach, Fabric Softener, Liquid Detergent | Washer Features | Control Lock, Cycle Status Indicator, Door Window, End-Of-Cycle Signal, Front Control, High-Efficiency Detergent Required |
Washer Tub/Drum Material | Stainless Steel Drum |
Reviews
There are no reviews yet.