Description
Dimensions: H 38.75 in, W 27 in, D 31.43 in
Matching Washer Type
Front Load Matching
See Similar Items
Vent Type
Vented
See Similar Items
Stackable
Stackable
See Similar Items
Voltage (volts)
240
Smart Home
Smart Home Enabled
See Similar Items
Depth (in.)
31.43 in
See Similar Items
Dimensions
Depth With Door Open 90 Degrees (In) | 53.1 in | Door Opening Height (In.) | 23.46 |
---|---|---|---|
Door Opening Width (In.) | 23.48 | Product Depth (in.) | 31.43 in |
Product Height (in.) | 38.75 in | Product Width (in.) | 27 in |
Details
Amperage (amps) | 30 A | Appliance Category | Dryer |
---|---|---|---|
Appliance Type | Electric Dryer | Capacity – Dryer (cu. ft.) | 7.5 |
Color/Finish | Brushed Black | Color/Finish Family | Black |
Control Type | Manual | Door Material | Glass |
Door Shape | Round Door | Door Style | Left Swing |
Dry Cycles | Active Wear, Air Fluff, Bedding, Delicates, Heavy Duty, Permanent Press, Quick Dry, Sanitize, Timed Dry | Dryer Drum Material | Stainless Steel Drum |
Dryer Features | Energy Saver, Four-Way Venting, Interior Light, Lint Filter, Sensor Dry, Wi-Fi Enabled | Dryer Fuel Type | Electric |
Exhaust Vent Location | Back, Bottom, Left Side | Included | No Additional Items Included |
Lint Filter Location | Front | Matching Washer Type | Front Load Matching |
Number of Drying Cycles | 12 | Number of Drying Temperatures | 5 |
Pedestal Model# | WE402NV | Power Options | Plug-in |
Product Weight (lb.) | 119 lb | Remote Access | Remote Access |
Requires Hub? | No Hub Required | Returnable | Non-Returnable |
Smart Home | Smart Home Enabled | Smart Home Protocol | Wi-Fi |
Stackable | Stackable | Stacking Kit Model# | SKK-8K |
Steam Function | Steam | Vent Type | Vented |
Voice Control Hub Required | Alexa via Samsung SmartThings Hub | Voltage (volts) | 240 |
Works With | Alexa, Google, Samsung SmartThings |
Reviews
There are no reviews yet.