Description
Dimensions: H 69.63 in, W 35.88 in, D 33.63 in
Installation Depth
Standard Depth
See Similar Items
Height to Top (in.)
69.63 in
See Similar Items
Total Capacity (cu. ft.)
24.5 cu ft
See Similar Items
Depth
31.63 in
See Similar Items
Ice Maker Type
Single Ice Maker
See Similar Items
Height to Top of Door Hinge (in.)
69.25 in
See Similar Items
Dimensions
Depth (Excluding Handles) | 31.63 in | Depth (Including Handles) | 33.63 in |
---|---|---|---|
Depth (Less Door) | 28 in | Depth With Door Open 90 Degrees (In) | 49.31 in |
Height to Top of Door Hinge (in.) | 69.25 in | Height to Top of Refrigerator (in.) | 69.63 in |
Product Depth (in.) | 33.63 in | Product Height (in.) | 69.63 in |
Product Width (in.) | 35.88 in | Refrigerator Width (In.) | 36 in |
Details
Appliance Category | Refrigerator | Appliance Type | Side-by-Side Refrigerator |
---|---|---|---|
Built-In and Standard Type | Side-by-Side | Color – Appliance Cabinet | Gray |
Color – Door Handle(s) | Stainless Steel | Color/Finish | Fingerprint Resistant Stainless Steel |
Color/Finish Family | Stainless Steel | Defrost Type | Auto / Cycle |
Door Finish | Smooth | Energy Consumption (kWh/year) | 701 |
Energy Efficiency Tier Rating | Not CEE rated | Freezer Capacity (cu. ft.) | 9.07 cu ft |
Freezer Door Type | Swing Door | Freezer Features | LED Light Type |
Freezer Type | Compact-in Fridge | General Features | Hidden Hinge |
Ice Maker Features | Control Lockout | Ice Maker Type | Single Ice Maker |
Ice/Water Dispenser | Both | Indoor/Outdoor | Indoor |
Installation Depth | Standard Depth | Installation Type | Built-In |
Number of Doors | 2 Door | Number of Freezer Baskets/Bins | 3 Baskets/Bins |
Number of Freezer Shelves | 5 Shelves | Number of Refrigerator Shelves | 4 Shelves |
Operational Features | Humidity Control | Product Weight (lb.) | 267 lb |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Filtration System | Refrigerator Capacity (cu. ft.) | 15.4 cu ft |
Returnable | Non-Returnable | Shelf Material – Freezer | Glass |
Shelf Material – Refrigerator | Glass | Storage Features | Gallon Door Storage, Pizza Box Slot |
Temperature Control Type | Internal Digital | Total Capacity (cu. ft.) | 24.5 cu ft |
Water Filter Replacement Model# |
Reviews
There are no reviews yet.